Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
AONELIQUID ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | ₹172.77 Cr | ₹1,086.50Updating... | ₹1,086.64 | -0.01% |
GSEC10ABSL ADITYA BIRLA SUN LIFE CRISIL 10 YEAR GILT ETF | ₹32.16 Cr | ₹111.38Updating... | ₹111.77 | -0.35% |
ABGSEC ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF | ₹11.97 Cr | ₹113.54Updating... | ₹113.44 | 0.09% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹27.59 Cr | ₹10.35Updating... | ₹10.37 | -0.19% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹296.43 Cr | ₹32.37Updating... | ₹32.34 | 0.09% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹48.65 Cr | ₹12.07Updating... | ₹12.13 | -0.50% |
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹21.63 Cr | ₹10.44Updating... | ₹10.54 | -0.96% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹356.20 Cr | ₹89.75Updating... | ₹89.50 | 0.28% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,847.69 Cr | ₹29.17Updating... | ₹29.05 | 0.41% |
HDFCSML250 HDFC NIFTY SMALLCAP 250 ETF | ₹2,724.09 Cr | ₹179.34Updating... | ₹179.88 | -0.30% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹9,162.96 Cr | ₹789.49Updating... | ₹788.68 | 0.10% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹265.94 Cr | ₹38.47Updating... | ₹38.29 | 0.47% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹25,384.48 Cr | ₹152.74Updating... | ₹152.98 | -0.16% |
SBISILVER SBI SILVER ETF | ₹4,414.91 Cr | ₹158.81Updating... | ₹157.30 | 0.95% |
AONEGOLD ANGEL ONE GOLD ETF | ₹79.74 Cr | ₹12.23Updating... | ₹12.06 | 1.39% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹52,964.89 Cr | ₹106.43Updating... | ₹106.28 | 0.14% |
BANKPSU MIRAE ASSET NIFTY PSU BANK ETF | ₹53.22 Cr | ₹98.44Updating... | ₹98.59 | -0.15% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹261.55 Cr | ₹92.60Updating... | ₹92.85 | -0.27% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹410.63 Cr | ₹58.20Updating... | ₹58.49 | -0.50% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹24.68 Cr | ₹319.01Updating... | ₹319.00 | 0.00% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹921.74 Cr | ₹51.24Updating... | ₹51.00 | 0.47% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹15.62 Cr | ₹23.02Updating... | ₹23.30 | -1.22% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹147.59 Cr | ₹147.71Updating... | ₹147.50 | 0.14% |
GROWWN200 GROWW NIFTY 200 ETF | ₹17.14 Cr | ₹11.75Updating... | ₹11.68 | 0.60% |
GROWWMOM50 GROWW NIFTY 500 MOMENTUM 50 ETF | ₹30.73 Cr | ₹10.81Updating... | ₹10.85 | -0.37% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.35 Cr | ₹53.27Updating... | ₹53.13 | 0.26% |
CONSUMIETF ICICI PRUDENTIAL NIFTY INDIA CONSUMPTION ETF | ₹56.67 Cr | ₹127.22Updating... | ₹126.62 | 0.47% |
CPSEETF CPSE ETF | ₹18,752.27 Cr | ₹91.83Updating... | ₹91.47 | 0.39% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹35.87 Cr | ₹72.83Updating... | ₹73.21 | -0.52% |
HEALTHADD DSP Nifty Healthcare ETF | ₹18.51 Cr | ₹17.51Updating... | ₹17.41 | 0.57% |
LOWVOL MIRAE ASSET NIFTY 100 LOW VOLATILITY 30 ETF | ₹43.81 Cr | ₹211.32Updating... | ₹211.32 | 0.00% |
MNC Kotak Nifty MNC ETF | ₹45.92 Cr | ₹31.85Updating... | ₹32.00 | -0.47% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹206.43 Cr | ₹136.73Updating... | ₹136.10 | 0.46% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹2,449.02 Cr | ₹30.90Updating... | ₹31.00 | -0.32% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹185.22 Cr | ₹26.66Updating... | ₹27.00 | -1.28% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.50 Cr | ₹58.78Updating... | ₹58.58 | 0.34% |
ELM250 EDELWEISS NIFTY LARGEMIDCAP 250 ETF | ₹182.59 Cr | ₹16.69Updating... | ₹16.75 | -0.36% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹484.05 Cr | ₹295.90Updating... | ₹296.15 | -0.08% |
NV20 KOTAK NIFTY 50 VALUE 20 ETF | ₹81.31 Cr | ₹14.76Updating... | ₹14.67 | 0.61% |
MIDCAP KOTAK NIFTY MIDCAP 50 ETF | ₹213.36 Cr | ₹18.15Updating... | ₹18.06 | 0.50% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹682.57 Cr | ₹278.27Updating... | ₹275.21 | 1.10% |
MOPSE MOTILAL OSWAL NIFTY PSE ETF | ₹2.04 Cr | ₹97.42Updating... | ₹96.95 | 0.48% |
NIFTYBETF BAJAJ FINSERV NIFTY 50 ETF | ₹140.65 Cr | ₹263.07Updating... | ₹262.57 | 0.19% |
DIVOPPBEES NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | ₹73.18 Cr | ₹78.31Updating... | ₹77.93 | 0.49% |
EBANKNIFTY EDELWEISS NIFTY BANK ETF | ₹3.32 Cr | ₹63.52Updating... | ₹63.66 | -0.22% |
MOMENTUM50 MOTILAL OSWAL NIFTY 500 MOMENTUM 50 ETF | ₹416.81 Cr | ₹53.44Updating... | ₹53.50 | -0.11% |
MOMGF MOTILAL OSWAL NIFTY INDIA MANUFACTURING ETF | ₹1.99 Cr | ₹160.34Updating... | ₹159.38 | 0.60% |
NIFTY100EW KOTAK NIFTY 100 EQUAL WEIGHT ETF | ₹43.33 Cr | ₹35.55Updating... | ₹35.73 | -0.51% |
IVZINNIFTY INVESCO INDIA NIFTY EXCHANGE TRADED FUND | ₹97.90 Cr | ₹293.15Updating... | ₹292.02 | 0.39% |
EMULTIMQ EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF | ₹27.30 Cr | ₹40.49Updating... | ₹41.10 | -1.51% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.