Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
SILVERBEES NIPPON INDIA SILVER ETF | ₹30,874.18 Cr | ₹210.80Updating... | ₹210.97 | -0.08% |
SBISILVER SBI SILVER ETF | ₹5,779.54 Cr | ₹213.99Updating... | ₹216.46 | -1.15% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹14,283.58 Cr | ₹121.58Updating... | ₹122.40 | -0.67% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹56,533.87 Cr | ₹121.70Updating... | ₹121.30 | 0.33% |
SETFGOLD SBI-ETF GOLD | ₹26,281.85 Cr | ₹124.93Updating... | ₹125.05 | -0.10% |
GOLDCASE ZERODHA GOLD ETF | ₹2,486.42 Cr | ₹23.08Updating... | ₹23.10 | -0.09% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹766.27 Cr | ₹126.76Updating... | ₹128.00 | -0.98% |
SETF10GILT SBI - ETF 10 YEAR GILT | ₹3,219.61 Cr | ₹261.07Updating... | ₹260.37 | 0.27% |
LTGILTBEES NIPPON INDIA ETF NIFTY 8-13 YR G-SEC LONG TERM GILT | ₹2,371.99 Cr | ₹29.54Updating... | ₹29.53 | 0.03% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹15.61 Cr | ₹9.54Updating... | ₹9.58 | -0.42% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹264.42 Cr | ₹51.71Updating... | ₹51.93 | -0.43% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹20.26 Cr | ₹274.67Updating... | ₹275.23 | -0.20% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹14.36 Cr | ₹22.45Updating... | ₹22.55 | -0.45% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.20 Cr | ₹53.47Updating... | ₹59.05 | -10.44% |
SBIETFPB SBI ETF PRIVATE BANK | ₹1,379.55 Cr | ₹270.90Updating... | ₹271.56 | -0.24% |
CPSEETF CPSE ETF | ₹18,789.57 Cr | ₹91.30Updating... | ₹91.69 | -0.43% |
SBIETFCON SBI ETF Consumption | ₹20.29 Cr | ₹116.50Updating... | ₹118.97 | -2.12% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹15.77 Cr | ₹70.26Updating... | ₹70.39 | -0.19% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹280.14 Cr | ₹30.85Updating... | ₹31.05 | -0.65% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹453.35 Cr | ₹274.54Updating... | ₹274.00 | 0.20% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹680.99 Cr | ₹248.19Updating... | ₹253.60 | -2.18% |
EMULTIMQ EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF | ₹28.75 Cr | ₹40.17Updating... | ₹40.61 | -1.10% |
TNIDETF TATA NIFTY INDIA DIGITAL EXCHANGE TRADED FUND | ₹167.62 Cr | ₹84.32Updating... | ₹84.54 | -0.26% |
SETFNN50 SBI - ETF NIFTY NEXT 50 | ₹2,940.83 Cr | ₹754.59Updating... | ₹757.59 | -0.40% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹357.13 Cr | ₹92.18Updating... | ₹92.69 | -0.55% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,748.22 Cr | ₹27.52Updating... | ₹27.52 | 0.00% |
HDFCPSUBK HDFC NIFTY PSU BANK ETF | ₹51.11 Cr | ₹81.21Updating... | ₹81.65 | -0.54% |
HDFCGROWTH HDFC NIFTY GROWTH SECTORS 15 ETF | ₹17.77 Cr | ₹112.44Updating... | ₹112.60 | -0.14% |
ECAPINSURE EDELWEISS BSE CAPITAL MARKETS & INSURANCE ETF | ₹14.44 Cr | ₹22.97Updating... | ₹22.90 | 0.30% |
NIF100BEES NIPPON INDIA ETF NIFTY 100 | ₹336.73 Cr | ₹253.83Updating... | ₹255.00 | -0.46% |
HDFCQUAL HDFC NIFTY100 QUALITY 30 ETF | ₹19.46 Cr | ₹56.02Updating... | ₹56.34 | -0.57% |
HDFCSML250 HDFC NIFTY SMALLCAP 250 ETF | ₹2,614.39 Cr | ₹180.19Updating... | ₹180.74 | -0.31% |
HDFCMID150 HDFC NIFTY MIDCAP 150 ETF | ₹199.81 Cr | ₹22.36Updating... | ₹22.45 | -0.40% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹4,657.32 Cr | ₹257.01Updating... | ₹257.70 | -0.27% |
HDFCSENSEX HDFC S&P BSE SENSEX ETF | ₹906.42 Cr | ₹82.63Updating... | ₹83.10 | -0.57% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹3,844.20 Cr | ₹228.41Updating... | ₹229.40 | -0.43% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹8,684.68 Cr | ₹761.23Updating... | ₹764.21 | -0.39% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹151.54 Cr | ₹35.75Updating... | ₹35.89 | -0.39% |
SILVER1 KOTAK SILVER ETF | ₹3,751.07 Cr | ₹21.25Updating... | ₹21.48 | -1.08% |
GROWWSLVR GROWW SILVER ETF | ₹299.03 Cr | ₹21.39Updating... | ₹21.65 | -1.22% |
SILVERADD DSP SILVER ETF | ₹1,385.23 Cr | ₹21.21Updating... | ₹21.29 | -0.38% |
SILVERCASE ZERODHA SILVER ETF | ₹1,134.45 Cr | ₹22.17Updating... | ₹22.41 | -1.08% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹258.56 Cr | ₹65.69Updating... | ₹65.70 | -0.02% |
EBBETF0433 BHARAT BOND ETF-APRIL 2033 | ₹6,190.31 Cr | ₹1,302.03Updating... | ₹1,297.07 | 0.38% |
EBBETF0431 BHARAT BOND ETF - APRIL 2031 | ₹12,963.13 Cr | ₹1,431.91Updating... | ₹1,424.00 | 0.55% |
EBBETF0430 BHARAT BOND ETF - APRIL 2030 | ₹24,832.50 Cr | ₹1,608.82Updating... | ₹1,606.80 | 0.13% |
BBETF0432 BHARAT BOND ETF - APRIL 2032 - GROWTH | ₹10,213.69 Cr | ₹1,341.58Updating... | ₹1,332.53 | 0.67% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹243.02 Cr | ₹85.27Updating... | ₹85.15 | 0.14% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹894.68 Cr | ₹51.52Updating... | ₹51.41 | 0.21% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹248.40 Cr | ₹17.98Updating... | ₹18.06 | -0.44% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.