Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
HDFCSILVER HDFC SILVER ETF | ₹8,021.83 Cr | ₹221.36Updating... | ₹221.50 | -0.06% |
MONQ50 MOTILAL OSWAL NASDAQ Q 50 ETF | ₹287.63 Cr | ₹117.26Updating... | ₹196.00 | -67.15% |
MON100 MOTILAL OSWAL NASDAQ 100 ETF | ₹17,351.31 Cr | ₹273.13Updating... | ₹344.18 | -26.01% |
HNGSNGBEES NIPPON INDIA ETF HANG SENG BEES | ₹1,102.63 Cr | ₹455.09Updating... | ₹467.48 | -2.72% |
QGOLDHALF QUANTUM GOLD FUND ETF | ₹786.74 Cr | ₹125.57Updating... | ₹125.90 | -0.26% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹14,694.32 Cr | ₹125.90Updating... | ₹127.27 | -1.09% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹58,060.12 Cr | ₹125.56Updating... | ₹125.50 | 0.05% |
HDFCGOLD HDFC GOLD ETF | ₹22,709.74 Cr | ₹129.59Updating... | ₹129.99 | -0.31% |
GOLD360 360 ONE GOLD ETF | ₹137.69 Cr | ₹155.04Updating... | ₹148.80 | 4.02% |
SETF10GILT SBI - ETF 10 YEAR GILT | ₹3,332.33 Cr | ₹264.20Updating... | ₹265.02 | -0.31% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹259.40 Cr | ₹66.34Updating... | ₹66.42 | -0.12% |
CPSEETF CPSE ETF | ₹19,420.16 Cr | ₹94.25Updating... | ₹94.30 | -0.05% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹4,106.70 Cr | ₹93.98Updating... | ₹93.98 | 0.00% |
GROWWSLVR GROWW SILVER ETF | ₹323.11 Cr | ₹22.78Updating... | ₹22.69 | 0.40% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹32,120.65 Cr | ₹221.89Updating... | ₹221.31 | 0.26% |
SBISILVER SBI SILVER ETF | ₹6,050.32 Cr | ₹227.67Updating... | ₹227.50 | 0.07% |
GROWWGOLD GROWW GOLD ETF | ₹457.34 Cr | ₹14.82Updating... | ₹14.84 | -0.13% |
SETFGOLD SBI-ETF GOLD | ₹27,067.96 Cr | ₹129.34Updating... | ₹129.93 | -0.46% |
HDFCVALUE HDFC NIFTY50 VALUE 20 ETF | ₹33.12 Cr | ₹123.59Updating... | ₹124.24 | -0.53% |
HDFCNEXT50 HDFC NIFTY NEXT 50 ETF | ₹212.75 Cr | ₹74.64Updating... | ₹74.78 | -0.19% |
HDFCMID150 HDFC NIFTY MIDCAP 150 ETF | ₹204.98 Cr | ₹23.39Updating... | ₹23.38 | 0.04% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹4,983.41 Cr | ₹266.66Updating... | ₹267.02 | -0.14% |
LTGILTBEES NIPPON INDIA ETF NIFTY 8-13 YR G-SEC LONG TERM GILT | ₹2,412.98 Cr | ₹29.89Updating... | ₹29.90 | -0.03% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹15.59 Cr | ₹10.00Updating... | ₹10.05 | -0.50% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹264.85 Cr | ₹89.54Updating... | ₹89.99 | -0.50% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹20.41 Cr | ₹285.03Updating... | ₹285.87 | -0.29% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹924.06 Cr | ₹54.17Updating... | ₹54.03 | 0.26% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹14.97 Cr | ₹23.37Updating... | ₹23.47 | -0.43% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹141.39 Cr | ₹137.40Updating... | ₹137.47 | -0.05% |
GROWWMOM50 GROWW NIFTY 500 MOMENTUM 50 ETF | ₹30.48 Cr | ₹11.10Updating... | ₹11.05 | 0.45% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.55 Cr | ₹56.27Updating... | ₹56.34 | -0.12% |
SBIETFPB SBI ETF PRIVATE BANK | ₹648.52 Cr | ₹281.12Updating... | ₹281.00 | 0.04% |
SBIETFCON SBI ETF Consumption | ₹22.57 Cr | ₹119.61Updating... | ₹119.71 | -0.08% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹16.33 Cr | ₹72.89Updating... | ₹72.88 | 0.01% |
HEALTHADD DSP Nifty Healthcare ETF | ₹17.45 Cr | ₹16.79Updating... | ₹16.67 | 0.71% |
GROWWLOVOL GROWW NIFTY 500 LOW VOLATILITY 50 ETF | ₹3.89 Cr | ₹10.24Updating... | ₹10.28 | -0.39% |
MNC Kotak Nifty MNC ETF | ₹46.21 Cr | ₹32.99Updating... | ₹33.11 | -0.36% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹294.05 Cr | ₹32.29Updating... | ₹32.30 | -0.03% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹194.70 Cr | ₹129.07Updating... | ₹129.50 | -0.33% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹34.33 Cr | ₹11.89Updating... | ₹11.98 | -0.76% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹43.27 Cr | ₹11.84Updating... | ₹11.84 | 0.00% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹177.84 Cr | ₹27.71Updating... | ₹27.85 | -0.51% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.23 Cr | ₹58.56Updating... | ₹58.50 | 0.10% |
GROWWNET GROWW NIFTY INDIA INTERNET ETF | ₹42.41 Cr | ₹10.95Updating... | ₹10.85 | 0.91% |
ELM250 EDELWEISS NIFTY LARGEMIDCAP 250 ETF | ₹168.16 Cr | ₹16.37Updating... | ₹16.57 | -1.22% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹480.31 Cr | ₹287.52Updating... | ₹288.00 | -0.17% |
SBIETFQLTY SBI - ETF QUALITY | ₹80.70 Cr | ₹219.97Updating... | ₹219.53 | 0.20% |
MIDCAP KOTAK NIFTY MIDCAP 50 ETF | ₹211.03 Cr | ₹18.41Updating... | ₹18.55 | -0.76% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹703.72 Cr | ₹257.46Updating... | ₹257.60 | -0.05% |
MOPSE MOTILAL OSWAL NIFTY PSE ETF | ₹2.39 Cr | ₹99.19Updating... | ₹99.46 | -0.27% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.