Welcome to India's first and only practical ETFs iNAV Monitor! Find all Indian ETFs in real time and their iNAV along with the premium or discount at which they are trading in the Indian stock markets. Filter by category and make informed investment decisions.
Symbol | AUM | iNAV | LTP | Discount |
|---|---|---|---|---|
MAFANG MIRAE ASSET NYSE FANG+ ETF | ₹4,857.04 Cr | ₹162.47Updating... | ₹196.40 | -20.88% |
MONQ50 MOTILAL OSWAL NASDAQ Q 50 ETF | ₹197.86 Cr | ₹112.70Updating... | ₹134.83 | -19.64% |
MASPTOP50 MIRAE ASSET S&P 500 TOP 50 ETF | ₹1,377.15 Cr | ₹68.03Updating... | ₹81.67 | -20.05% |
MON100 MOTILAL OSWAL NASDAQ 100 ETF | ₹16,588.05 Cr | ₹276.83Updating... | ₹329.04 | -18.86% |
HNGSNGBEES NIPPON INDIA ETF HANG SENG BEES | ₹1,268.96 Cr | ₹466.79Updating... | ₹538.00 | -15.26% |
MAHKTECH MIRAE ASSET HANG SENG TECH ETF | ₹483.89 Cr | ₹20.25Updating... | ₹24.98 | -23.36% |
QGOLDHALF QUANTUM GOLD FUND ETF | ₹750.01 Cr | ₹130.10Updating... | ₹129.58 | 0.40% |
AONEGOLD ANGEL ONE GOLD ETF | ₹87.19 Cr | ₹14.93Updating... | ₹14.58 | 2.34% |
GROWWGOLD GROWW GOLD ETF | ₹465.98 Cr | ₹15.23Updating... | ₹15.29 | -0.39% |
EGOLD EDELWEISS GOLD ETF | ₹1,554.93 Cr | ₹153.48Updating... | ₹156.20 | -1.77% |
MOGOLD MOTILAL OSWAL GOLD ETF | ₹1,803.49 Cr | ₹154.97Updating... | ₹154.40 | 0.37% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹12,237.91 Cr | ₹129.38Updating... | ₹130.55 | -0.90% |
GOLDIETF ICICI PRUDENTIAL GOLD ETF | ₹28,013.70 Cr | ₹133.55Updating... | ₹133.74 | -0.14% |
GOLDETFADD DSP GOLD ETF | ₹1,467.21 Cr | ₹151.84Updating... | ₹151.75 | 0.06% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹58,030.89 Cr | ₹129.77Updating... | ₹129.38 | 0.30% |
SETFGOLD SBI-ETF GOLD | ₹25,760.85 Cr | ₹132.88Updating... | ₹133.39 | -0.38% |
GOLDCASE ZERODHA GOLD ETF | ₹2,455.88 Cr | ₹24.55Updating... | ₹24.65 | -0.41% |
TATAGOLD TATA GOLD ETF | ₹6,036.32 Cr | ₹15.25Updating... | ₹15.19 | 0.39% |
AXISGOLD AXIS GOLD ETF | ₹5,560.51 Cr | ₹123.57Updating... | ₹129.95 | -5.16% |
GOLDETF MIRAE ASSET GOLD ETF | ₹3,395.25 Cr | ₹152.19Updating... | ₹152.45 | -0.17% |
HDFCGOLD HDFC GOLD ETF | ₹22,967.36 Cr | ₹136.57Updating... | ₹133.77 | 2.05% |
BBNPPGOLD BARODA BNP PARIBAS GOLD ETF | ₹356.89 Cr | ₹154.66Updating... | ₹152.00 | 1.72% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹773.21 Cr | ₹12,211.48Updating... | ₹135.40 | 98.89% |
LICMFGOLD LIC MF GOLD ETF | ₹1,479.26 Cr | ₹140.90Updating... | ₹140.35 | 0.39% |
UNIONGOLD UNION GOLD ETF | ₹328.99 Cr | ₹156.33Updating... | ₹152.60 | 2.39% |
GOLD360 360 ONE GOLD ETF | ₹141.07 Cr | ₹155.87Updating... | ₹153.70 | 1.39% |
ESILVER EDELWEISS SILVER ETF | ₹1,764.28 Cr | ₹259.83Updating... | ₹261.00 | -0.45% |
AXISILVER AXIS SILVER ETF | ₹2,189.38 Cr | ₹268.77Updating... | ₹260.00 | 3.26% |
MOSILVER MOTILAL OSWAL SILVER ETF | ₹1,167.95 Cr | ₹260.16Updating... | ₹257.70 | 0.95% |
SILVER1 KOTAK SILVER ETF | ₹1,788.68 Cr | ₹25.27Updating... | ₹25.44 | -0.67% |
GROWWSLVR GROWW SILVER ETF | ₹340.25 Cr | ₹25.34Updating... | ₹25.70 | -1.42% |
TATSILV TATA SILVER ETF | ₹5,503.18 Cr | ₹25.61Updating... | ₹25.32 | 1.13% |
SILVERIETF ICICI PRUDENTIAL SILVER ETF | ₹15,993.54 Cr | ₹258.39Updating... | ₹261.00 | -1.01% |
SILVERADD DSP SILVER ETF | ₹1,870.71 Cr | ₹253.26Updating... | ₹252.98 | 0.11% |
SILVER360 360 ONE SILVER ETF | ₹46.78 Cr | ₹235.11Updating... | ₹256.16 | -8.95% |
SILVERAG MIRAE ASSET SILVER ETF | ₹1,040.48 Cr | ₹254.57Updating... | ₹255.00 | -0.17% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹33,400.00 Cr | ₹253.12Updating... | ₹250.70 | 0.96% |
SBISILVER SBI SILVER ETF | ₹6,447.72 Cr | ₹253.03Updating... | ₹255.80 | -1.09% |
HDFCSILVER HDFC SILVER ETF | ₹8,023.81 Cr | ₹271.75Updating... | ₹249.00 | 8.37% |
SILVERCASE ZERODHA SILVER ETF | ₹1,408.38 Cr | ₹26.46Updating... | ₹26.67 | -0.79% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹14.89 Cr | ₹8.46Updating... | ₹8.65 | -2.25% |
BANKPSU MIRAE ASSET NIFTY PSU BANK ETF | ₹52.94 Cr | ₹80.56Updating... | ₹80.63 | -0.09% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹270.27 Cr | ₹75.32Updating... | ₹75.60 | -0.37% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹204.56 Cr | ₹55.02Updating... | ₹54.99 | 0.05% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹10.58 Cr | ₹269.42Updating... | ₹270.29 | -0.32% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹790.56 Cr | ₹49.71Updating... | ₹49.34 | 0.74% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹211.09 Cr | ₹16.77Updating... | ₹16.70 | 0.42% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹12.06 Cr | ₹22.56Updating... | ₹22.62 | -0.27% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹150.63 Cr | ₹140.17Updating... | ₹141.50 | -0.95% |
GROWWN200 GROWW NIFTY 200 ETF | ₹16.85 Cr | ₹11.10Updating... | ₹11.29 | -1.71% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.