Check real-time trading price and iNAV for all Indian Gold ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount |
|---|---|---|---|---|
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹53,561.77 Cr | ₹119.26Updating... | ₹119.82 | -0.47% |
AONEGOLD ANGEL ONE GOLD ETF | ₹81.21 Cr | ₹13.76Updating... | ₹13.58 | 1.31% |
GROWWGOLD GROWW GOLD ETF | ₹435.41 Cr | ₹14.06Updating... | ₹14.24 | -1.28% |
SETFGOLD SBI-ETF GOLD | ₹24,204.19 Cr | ₹122.46Updating... | ₹123.60 | -0.93% |
AXISGOLD AXIS GOLD ETF | ₹5,132.83 Cr | ₹120.44Updating... | ₹120.49 | -0.04% |
GOLDETFADD DSP GOLD ETF | ₹1,467.21 Cr | ₹139.76Updating... | ₹140.73 | -0.69% |
QGOLDHALF QUANTUM GOLD FUND ETF | ₹710.99 Cr | ₹120.32Updating... | ₹120.10 | 0.18% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹13,782.26 Cr | ₹120.31Updating... | ₹120.71 | -0.33% |
GOLDIETF ICICI PRUDENTIAL GOLD ETF | ₹26,159.28 Cr | ₹123.59Updating... | ₹124.04 | -0.36% |
GOLDCASE ZERODHA GOLD ETF | ₹2,190.51 Cr | ₹22.69Updating... | ₹22.77 | -0.35% |
LICMFGOLD LIC MF GOLD ETF | ₹1,388.57 Cr | ₹130.14Updating... | ₹131.00 | -0.66% |
EGOLD EDELWEISS GOLD ETF | ₹1,494.80 Cr | ₹140.81Updating... | ₹145.20 | -3.12% |
TATAGOLD TATA GOLD ETF | ₹5,631.30 Cr | ₹14.03Updating... | ₹14.10 | -0.50% |
MOGOLD MOTILAL OSWAL GOLD ETF | ₹1,765.05 Cr | ₹143.01Updating... | ₹143.75 | -0.52% |
GOLDETF MIRAE ASSET GOLD ETF | ₹3,099.92 Cr | ₹140.65Updating... | ₹141.00 | -0.25% |
BBNPPGOLD BARODA BNP PARIBAS GOLD ETF | ₹320.39 Cr | ₹142.47Updating... | ₹140.65 | 1.28% |
GOLD360 360 ONE GOLD ETF | ₹128.37 Cr | ₹143.65Updating... | ₹141.40 | 1.57% |
UNIONGOLD UNION GOLD ETF | ₹294.94 Cr | ₹144.06Updating... | ₹141.40 | 1.85% |
HDFCGOLD HDFC GOLD ETF | ₹21,358.38 Cr | ₹125.73Updating... | ₹123.75 | 1.57% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹730.96 Cr | ₹12,211.48Updating... | ₹125.80 | 98.97% |
GOLDSHARE UTI GOLD ETF | ₹3,341.20 Cr | - | ₹122.35 | 0.00% |
BSLGOLDETF ADITYA BIRLA SUN LIFE GOLD ETF | ₹2,874.75 Cr | - | ₹127.64 | 0.00% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.