Check real-time trading price and iNAV for all Indian Gold ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount |
|---|---|---|---|---|
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹13,775.09 Cr | ₹116.90Updating... | ₹114.45 | 2.10% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹55,158.36 Cr | ₹116.28Updating... | ₹113.19 | 2.66% |
SETFGOLD SBI-ETF GOLD | ₹25,638.07 Cr | ₹119.42Updating... | ₹120.11 | -0.58% |
GOLDETF MIRAE ASSET GOLD ETF | ₹3,302.93 Cr | ₹136.41Updating... | ₹133.28 | 2.29% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹743.65 Cr | ₹122.20Updating... | ₹119.30 | 2.37% |
QGOLDHALF QUANTUM GOLD FUND ETF | ₹748.10 Cr | ₹115.37Updating... | ₹113.46 | 1.66% |
GROWWGOLD GROWW GOLD ETF | ₹441.86 Cr | ₹13.68Updating... | ₹13.40 | 2.05% |
GOLDCASE ZERODHA GOLD ETF | ₹2,508.82 Cr | ₹22.05Updating... | ₹21.59 | 2.09% |
AONEGOLD ANGEL ONE GOLD ETF | ₹82.71 Cr | ₹13.10Updating... | ₹12.82 | 2.14% |
TATAGOLD TATA GOLD ETF | ₹5,947.28 Cr | ₹13.61Updating... | ₹13.33 | 2.06% |
LICMFGOLD LIC MF GOLD ETF | ₹1,388.76 Cr | ₹126.33Updating... | ₹123.90 | 1.92% |
BBNPPGOLD BARODA BNP PARIBAS GOLD ETF | ₹309.23 Cr | ₹135.93Updating... | ₹132.65 | 2.41% |
GOLDIETF ICICI PRUDENTIAL GOLD ETF | ₹27,247.88 Cr | ₹119.80Updating... | ₹117.39 | 2.01% |
UNIONGOLD UNION GOLD ETF | ₹278.56 Cr | ₹137.51Updating... | ₹134.45 | 2.23% |
EGOLD EDELWEISS GOLD ETF | ₹1,556.33 Cr | ₹136.84Updating... | ₹137.05 | -0.15% |
MOGOLD MOTILAL OSWAL GOLD ETF | ₹1,860.34 Cr | ₹138.91Updating... | ₹135.70 | 2.31% |
HDFCGOLD HDFC GOLD ETF | ₹21,594.80 Cr | ₹119.91Updating... | ₹117.11 | 2.34% |
GOLD360 360 ONE GOLD ETF | ₹125.65 Cr | ₹152.01Updating... | ₹133.90 | 11.91% |
AXISGOLD AXIS GOLD ETF | ₹5,103.44 Cr | ₹125.61Updating... | ₹114.08 | 9.18% |
GOLDETFADD DSP GOLD ETF | ₹1,467.21 Cr | ₹14.64Updating... | ₹13.35 | 8.81% |
GOLDSHARE UTI GOLD ETF | ₹3,341.20 Cr | - | ₹115.30 | 0.00% |
BSLGOLDETF ADITYA BIRLA SUN LIFE GOLD ETF | ₹3,031.25 Cr | - | ₹120.50 | 0.00% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.