Check real-time trading price and iNAV for all Indian Domestic Equity ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹22.36 Cr | ₹10.00Updating... | ₹9.98 | 0.20% |
SHARIABEES NIPPON INDIA ETF NIFTY 50 SHARIAH BEES | ₹58.66 Cr | ₹458.34Updating... | ₹460.99 | -0.58% |
INFRABEES NIPPON INDIA ETF NIFTY INFRASTRUCTURE BEES | ₹187.18 Cr | ₹975.84Updating... | ₹970.00 | 0.60% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹3,708.68 Cr | ₹239.46Updating... | ₹239.20 | 0.11% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹8,548.12 Cr | ₹785.57Updating... | ₹784.00 | 0.20% |
CPSEETF CPSE ETF | ₹19,956.39 Cr | ₹96.89Updating... | ₹96.75 | 0.14% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹4,112.00 Cr | ₹95.45Updating... | ₹95.50 | -0.05% |
BANKBEES NIPPON INDIA ETF NIFTY BANK BEES | ₹8,417.50 Cr | ₹598.81Updating... | ₹599.69 | -0.15% |
NIF100BEES NIPPON INDIA ETF NIFTY 100 | ₹349.81 Cr | ₹267.83Updating... | ₹267.30 | 0.20% |
NIFTYBEES NIPPON INDIA ETF NIFTY 50 BEES | ₹65,538.01 Cr | ₹275.25Updating... | ₹275.18 | 0.03% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹5,020.46 Cr | ₹272.29Updating... | ₹272.48 | -0.07% |
ITBEES NIPPON INDIA ETF NIFTY IT | ₹3,884.98 Cr | ₹32.20Updating... | ₹32.20 | 0.00% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹16.32 Cr | ₹10.37Updating... | ₹10.32 | 0.48% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹266.67 Cr | ₹92.53Updating... | ₹92.56 | -0.03% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹19.66 Cr | ₹288.71Updating... | ₹287.51 | 0.42% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹873.54 Cr | ₹52.15Updating... | ₹52.05 | 0.19% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹13.35 Cr | ₹23.53Updating... | ₹23.51 | 0.08% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹144.92 Cr | ₹140.93Updating... | ₹140.90 | 0.02% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹7.09 Cr | ₹54.12Updating... | ₹54.30 | -0.33% |
CONSUMIETF ICICI PRUDENTIAL NIFTY INDIA CONSUMPTION ETF | ₹56.72 Cr | ₹122.22Updating... | ₹122.05 | 0.14% |
SBIETFPB SBI ETF PRIVATE BANK | ₹664.02 Cr | ₹284.66Updating... | ₹281.57 | 1.09% |
SBIETFCON SBI ETF Consumption | ₹23.46 Cr | ₹121.68Updating... | ₹121.96 | -0.23% |
MNC Kotak Nifty MNC ETF | ₹47.37 Cr | ₹33.66Updating... | ₹33.58 | 0.24% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹286.51 Cr | ₹31.85Updating... | ₹31.76 | 0.28% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹199.55 Cr | ₹131.31Updating... | ₹130.64 | 0.51% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹1,715.22 Cr | ₹29.95Updating... | ₹29.89 | 0.20% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹148.06 Cr | ₹28.92Updating... | ₹29.02 | -0.35% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.13 Cr | ₹61.64Updating... | ₹61.80 | -0.26% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹459.31 Cr | ₹281.62Updating... | ₹282.00 | -0.13% |
SBIETFQLTY SBI - ETF QUALITY | ₹80.74 Cr | ₹220.59Updating... | ₹220.11 | 0.22% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹712.58 Cr | ₹262.80Updating... | ₹260.37 | 0.92% |
DIVOPPBEES NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | ₹71.34 Cr | ₹77.30Updating... | ₹77.44 | -0.18% |
MOMENTUM50 MOTILAL OSWAL NIFTY 500 MOMENTUM 50 ETF | ₹398.16 Cr | ₹53.21Updating... | ₹53.19 | 0.04% |
MOMGF MOTILAL OSWAL NIFTY INDIA MANUFACTURING ETF | ₹1.61 Cr | ₹160.42Updating... | ₹160.96 | -0.34% |
SBIETFIT SBI ETF IT | ₹80.76 Cr | ₹321.51Updating... | ₹321.00 | 0.16% |
MONIFTY500 MOTILAL OSWAL NIFTY 500 ETF | ₹301.23 Cr | ₹23.87Updating... | ₹23.85 | 0.08% |
IVZINNIFTY INVESCO INDIA NIFTY EXCHANGE TRADED FUND | ₹92.91 Cr | ₹2,771.77Updating... | ₹2,776.10 | -0.16% |
EMULTIMQ EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF | ₹30.95 Cr | ₹41.16Updating... | ₹41.58 | -1.02% |
MOTOUR MOTILAL OSWAL NIFTY INDIA TOURISM ETF | ₹21.80 Cr | ₹79.22Updating... | ₹79.29 | -0.09% |
TNIDETF TATA NIFTY INDIA DIGITAL EXCHANGE TRADED FUND | ₹161.92 Cr | ₹85.13Updating... | ₹85.00 | 0.15% |
SETFNN50 SBI - ETF NIFTY NEXT 50 | ₹3,003.70 Cr | ₹778.83Updating... | ₹778.11 | 0.09% |
IT KOTAK NIFTY IT ETF | ₹306.84 Cr | ₹32.18Updating... | ₹32.21 | -0.09% |
MODEFENCE MOTILAL OSWAL NIFTY INDIA DEFENCE ETF | ₹1,337.73 Cr | ₹103.81Updating... | ₹103.70 | 0.11% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹345.89 Cr | ₹94.21Updating... | ₹94.50 | -0.31% |
PSUBANK KOTAK NIFTY PSU BANK ETF | ₹2,499.28 Cr | ₹85.56Updating... | ₹87.00 | -1.68% |
SBIBPB SBI BSE PSU BANK ETF | ₹809.40 Cr | ₹49.49Updating... | ₹49.00 | 0.99% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,675.85 Cr | ₹26.82Updating... | ₹26.88 | -0.22% |
HEALTHY ADITYA BIRLA SUN LIFE NIFTY HEALTHCARE ETF | ₹80.84 Cr | ₹17.03Updating... | ₹17.02 | 0.06% |
PSUBANKADD DSP NIFTY PSU BANK ETF | ₹1,183.70 Cr | ₹86.39Updating... | ₹86.18 | 0.24% |
PSUBNKIETF ICICI PRUDENTIAL NIFTY PSU BANK ETF | ₹144.84 Cr | ₹86.67Updating... | ₹86.08 | 0.68% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.