Check real-time trading price and iNAV for all Indian Domestic Equity ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
GROWWRLTY GROWW NIFTY REALTY ETF | ₹24.52 Cr | ₹8.83Updating... | ₹9.29 | -5.21% |
BANKPSU MIRAE ASSET NIFTY PSU BANK ETF | ₹44.93 Cr | ₹81.04Updating... | ₹84.58 | -4.37% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹220.23 Cr | ₹79.15Updating... | ₹82.94 | -4.79% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹333.84 Cr | ₹50.63Updating... | ₹53.34 | -5.35% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹20.44 Cr | ₹277.06Updating... | ₹280.00 | -1.06% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹843.34 Cr | ₹47.91Updating... | ₹50.10 | -4.57% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹230.18 Cr | ₹16.55Updating... | ₹17.21 | -3.99% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹13.44 Cr | ₹21.04Updating... | ₹21.93 | -4.23% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹135.18 Cr | ₹133.01Updating... | ₹137.80 | -3.60% |
GROWWN200 GROWW NIFTY 200 ETF | ₹15.99 Cr | ₹10.50Updating... | ₹10.99 | -4.67% |
GROWWMOM50 GROWW NIFTY 500 MOMENTUM 50 ETF | ₹28.22 Cr | ₹9.97Updating... | ₹10.43 | -4.61% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.13 Cr | ₹49.81Updating... | ₹52.10 | -4.60% |
SBIETFPB SBI ETF PRIVATE BANK | ₹1,625.62 Cr | ₹273.35Updating... | ₹275.48 | -0.78% |
CPSEETF CPSE ETF | ₹17,668.20 Cr | ₹86.07Updating... | ₹90.56 | -5.22% |
SBIETFCON SBI ETF Consumption | ₹19.80 Cr | ₹111.05Updating... | ₹114.15 | -2.79% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹15.32 Cr | ₹66.24Updating... | ₹69.51 | -4.94% |
HEALTHADD DSP Nifty Healthcare ETF | ₹16.67 Cr | ₹15.74Updating... | ₹16.57 | -5.27% |
LOWVOL MIRAE ASSET NIFTY 100 LOW VOLATILITY 30 ETF | ₹39.56 Cr | ₹189.81Updating... | ₹198.02 | -4.33% |
MNC Kotak Nifty MNC ETF | ₹41.40 Cr | ₹28.66Updating... | ₹30.27 | -5.62% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹263.65 Cr | ₹28.70Updating... | ₹30.07 | -4.77% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹184.10 Cr | ₹119.79Updating... | ₹126.05 | -5.23% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹30.86 Cr | ₹11.07Updating... | ₹11.66 | -5.33% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹1,730.20 Cr | ₹27.67Updating... | ₹28.97 | -4.70% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹161.43 Cr | ₹24.68Updating... | ₹25.59 | -3.69% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.21 Cr | ₹53.60Updating... | ₹56.52 | -5.45% |
GROWWNET GROWW NIFTY INDIA INTERNET ETF | ₹40.24 Cr | ₹10.43Updating... | ₹9.92 | 4.89% |
ELM250 EDELWEISS NIFTY LARGEMIDCAP 250 ETF | ₹164.99 Cr | ₹15.07Updating... | ₹15.85 | -5.18% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹443.19 Cr | ₹256.89Updating... | ₹268.74 | -4.61% |
SBIETFQLTY SBI - ETF QUALITY | ₹76.37 Cr | ₹204.15Updating... | ₹206.60 | -1.20% |
NV20 KOTAK NIFTY 50 VALUE 20 ETF | ₹74.67 Cr | ₹13.29Updating... | ₹13.80 | -3.84% |
MIDCAP KOTAK NIFTY MIDCAP 50 ETF | ₹193.27 Cr | ₹16.49Updating... | ₹17.23 | -4.49% |
NIFTYBETF BAJAJ FINSERV NIFTY 50 ETF | ₹128.62 Cr | ₹233.11Updating... | ₹243.40 | -4.41% |
DIVOPPBEES NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | ₹68.58 Cr | ₹72.73Updating... | ₹75.64 | -4.00% |
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹21.58 Cr | ₹9.35Updating... | ₹9.76 | -4.39% |
EBANKNIFTY EDELWEISS NIFTY BANK ETF | ₹3.02 Cr | ₹54.57Updating... | ₹55.94 | -2.51% |
MOMENTUM50 MOTILAL OSWAL NIFTY 500 MOMENTUM 50 ETF | ₹377.51 Cr | ₹49.25Updating... | ₹51.64 | -4.85% |
MOMGF MOTILAL OSWAL NIFTY INDIA MANUFACTURING ETF | ₹1.82 Cr | ₹145.70Updating... | ₹153.10 | -5.08% |
SBIETFIT SBI ETF IT | ₹77.54 Cr | ₹354.68Updating... | ₹352.60 | 0.59% |
IVZINNIFTY INVESCO INDIA NIFTY EXCHANGE TRADED FUND | ₹87.18 Cr | ₹259.79Updating... | ₹271.07 | -4.34% |
EMULTIMQ EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 ETF | ₹27.65 Cr | ₹37.65Updating... | ₹39.57 | -5.10% |
MOTOUR MOTILAL OSWAL NIFTY INDIA TOURISM ETF | ₹15.98 Cr | ₹73.57Updating... | ₹78.05 | -6.09% |
SETFNN50 SBI - ETF NIFTY NEXT 50 | ₹2,771.28 Cr | ₹710.91Updating... | ₹728.60 | -2.49% |
IT KOTAK NIFTY IT ETF | ₹336.01 Cr | ₹35.54Updating... | ₹36.47 | -2.62% |
QUALITY30 KOTAK NIFTY200 QUALITY 30 ETF | ₹2.98 Cr | ₹18.99Updating... | ₹19.87 | -4.63% |
ESG MIRAE ASSET NIFTY 100 ESG SECTOR LEADERS ETF | ₹90.87 Cr | ₹38.45Updating... | ₹40.25 | -4.68% |
MODEFENCE MOTILAL OSWAL NIFTY INDIA DEFENCE ETF | ₹1,202.92 Cr | ₹94.78Updating... | ₹98.00 | -3.40% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹334.97 Cr | ₹86.21Updating... | ₹89.29 | -3.57% |
PSUBANK KOTAK NIFTY PSU BANK ETF | ₹2,468.83 Cr | ₹80.36Updating... | ₹83.84 | -4.33% |
LICNFNHGP LIC MF ETF - NIFTY 100 | ₹689.55 Cr | ₹257.97Updating... | ₹270.20 | -4.74% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹3,916.67 Cr | ₹89.65Updating... | ₹93.54 | -4.34% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.