Check real-time trading price and iNAV for all Indian Domestic Equity ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
NIF100BEES NIPPON INDIA ETF NIFTY 100 | ₹352.24 Cr | ₹265.73Updating... | ₹264.11 | 0.61% |
NIFTYBEES NIPPON INDIA ETF NIFTY 50 BEES | ₹65,009.09 Cr | ₹272.90Updating... | ₹273.18 | -0.10% |
INFRABEES NIPPON INDIA ETF NIFTY INFRASTRUCTURE BEES | ₹190.86 Cr | ₹982.14Updating... | ₹984.00 | -0.19% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹3,619.43 Cr | ₹237.10Updating... | ₹237.30 | -0.08% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹43.05 Cr | ₹11.81Updating... | ₹11.78 | 0.25% |
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹23.34 Cr | ₹9.94Updating... | ₹9.89 | 0.50% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹4,272.69 Cr | ₹97.44Updating... | ₹97.60 | -0.16% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹8,362.03 Cr | ₹780.14Updating... | ₹782.25 | -0.27% |
CPSEETF CPSE ETF | ₹20,603.00 Cr | ₹99.54Updating... | ₹99.63 | -0.09% |
NIFTYBETF BAJAJ FINSERV NIFTY 50 ETF | ₹173.23 Cr | ₹246.03Updating... | ₹247.09 | -0.43% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,559.32 Cr | ₹25.11Updating... | ₹25.15 | -0.16% |
BANKBEES NIPPON INDIA ETF NIFTY BANK BEES | ₹8,434.37 Cr | ₹597.23Updating... | ₹597.00 | 0.04% |
SHARIABEES NIPPON INDIA ETF NIFTY 50 SHARIAH BEES | ₹55.81 Cr | ₹450.07Updating... | ₹452.78 | -0.60% |
HDFCVALUE HDFC NIFTY50 VALUE 20 ETF | ₹33.43 Cr | ₹126.89Updating... | ₹126.82 | 0.06% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹4,984.78 Cr | ₹269.95Updating... | ₹270.25 | -0.11% |
LICNETFN50 LIC MF EXCHANGE TRADED FUND - NIFTY 50 | ₹855.93 Cr | ₹267.85Updating... | ₹267.18 | 0.25% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹43.34 Cr | ₹37.08Updating... | ₹37.22 | -0.38% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹15.66 Cr | ₹9.08Updating... | ₹9.15 | -0.77% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹284.30 Cr | ₹81.14Updating... | ₹80.56 | 0.71% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹242.24 Cr | ₹55.92Updating... | ₹55.88 | 0.07% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹13.44 Cr | ₹288.77Updating... | ₹288.26 | 0.18% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹860.70 Cr | ₹52.13Updating... | ₹52.25 | -0.23% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹232.39 Cr | ₹17.81Updating... | ₹17.74 | 0.39% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹151.48 Cr | ₹141.10Updating... | ₹141.50 | -0.28% |
GROWWN200 GROWW NIFTY 200 ETF | ₹17.43 Cr | ₹11.28Updating... | ₹11.30 | -0.18% |
GROWWMOM50 GROWW NIFTY 500 MOMENTUM 50 ETF | ₹27.09 Cr | ₹10.87Updating... | ₹10.87 | 0.00% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹6.81 Cr | ₹54.15Updating... | ₹54.07 | 0.15% |
CONSUMIETF ICICI PRUDENTIAL NIFTY INDIA CONSUMPTION ETF | ₹56.78 Cr | ₹120.15Updating... | ₹119.84 | 0.26% |
SBIETFPB SBI ETF PRIVATE BANK | ₹427.18 Cr | ₹284.65Updating... | ₹285.42 | -0.27% |
AXISBNKETF AXIS NIFTY BANK ETF | ₹333.89 Cr | ₹593.73Updating... | ₹594.30 | -0.10% |
SBIETFCON SBI ETF Consumption | ₹23.59 Cr | ₹119.59Updating... | ₹119.88 | -0.24% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹3.54 Cr | ₹72.14Updating... | ₹72.34 | -0.28% |
HEALTHADD DSP Nifty Healthcare ETF | ₹15.63 Cr | ₹158.16Updating... | ₹158.43 | -0.17% |
GROWWLOVOL GROWW NIFTY 500 LOW VOLATILITY 50 ETF | ₹4.07 Cr | ₹10.26Updating... | ₹10.27 | -0.10% |
MNC Kotak Nifty MNC ETF | ₹46.82 Cr | ₹33.57Updating... | ₹33.55 | 0.06% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹284.30 Cr | ₹31.31Updating... | ₹31.40 | -0.29% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹204.27 Cr | ₹129.06Updating... | ₹129.16 | -0.08% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹35.58 Cr | ₹11.93Updating... | ₹12.00 | -0.59% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹1,612.99 Cr | ₹29.67Updating... | ₹29.70 | -0.10% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹146.76 Cr | ₹30.18Updating... | ₹30.11 | 0.23% |
AXISNIFTY AXIS NIFTY 50 ETF | ₹1,282.63 Cr | ₹264.41Updating... | ₹264.34 | 0.03% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.21 Cr | ₹63.50Updating... | ₹63.50 | 0.00% |
ELM250 EDELWEISS NIFTY LARGEMIDCAP 250 ETF | ₹157.25 Cr | ₹16.38Updating... | ₹16.52 | -0.85% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹421.96 Cr | ₹273.72Updating... | ₹274.40 | -0.25% |
GROWWNIFTY GROWW NIFTY 50 ETF | ₹33.15 Cr | ₹9.68Updating... | ₹9.69 | -0.10% |
SBIETFQLTY SBI - ETF QUALITY | ₹79.82 Cr | ₹218.35Updating... | ₹219.04 | -0.32% |
NV20 KOTAK NIFTY 50 VALUE 20 ETF | ₹80.24 Cr | ₹14.12Updating... | ₹14.25 | -0.92% |
MIDCAP KOTAK NIFTY MIDCAP 50 ETF | ₹202.72 Cr | ₹18.12Updating... | ₹18.13 | -0.06% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹714.99 Cr | ₹260.62Updating... | ₹261.25 | -0.24% |
MOPSE MOTILAL OSWAL NIFTY PSE ETF | ₹1.86 Cr | ₹103.35Updating... | ₹103.26 | 0.09% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.