Check real-time trading price and iNAV for all Indian Domestic Debt ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount |
|---|---|---|---|---|
SETF10GILT SBI - ETF 10 YEAR GILT | ₹3,256.58 Cr | ₹262.09Updating... | ₹261.03 | 0.40% |
AONELIQUID ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | ₹299.02 Cr | ₹1,064.28Updating... | ₹1,064.73 | -0.04% |
LTGILTBEES NIPPON INDIA ETF NIFTY 8-13 YR G-SEC LONG TERM GILT | ₹2,456.56 Cr | ₹29.57Updating... | ₹29.65 | -0.27% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹260.73 Cr | ₹65.45Updating... | ₹65.75 | -0.46% |
EBBETF0431 BHARAT BOND ETF - APRIL 2031 | ₹13,130.95 Cr | ₹1,427.60Updating... | ₹1,422.55 | 0.35% |
EBBETF0430 BHARAT BOND ETF - APRIL 2030 | ₹25,203.65 Cr | ₹1,599.52Updating... | ₹1,596.50 | 0.19% |
BBETF0432 BHARAT BOND ETF - APRIL 2032 - GROWTH | ₹10,434.08 Cr | ₹1,336.76Updating... | ₹1,334.53 | 0.17% |
LICNETFGSC LIC MF G-SEC LT ETF - GO | ₹1,903.13 Cr | ₹29.12Updating... | ₹29.15 | -0.10% |
ABGSEC ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF | ₹11.72 Cr | ₹113.34Updating... | ₹113.92 | -0.51% |
CASHIETF ICICI PRUDENTIAL BSE LIQUID RATE ETF-GROWTH | ₹969.58 Cr | ₹1,067.37Updating... | ₹1,067.39 | -0.00% |
GSEC10IETF ICICI PRUDENTIAL NIFTY 10 YR BENCHMARK G-SEC ETF | ₹587.11 Cr | ₹261.80Updating... | ₹259.60 | 0.84% |
GSEC5IETF ICICI PRUDENTIAL NIFTY 5 YR BENCHMARK G-SEC ETF | ₹20.66 Cr | ₹65.63Updating... | ₹66.03 | -0.61% |
EBBETF0433 BHARAT BOND ETF-APRIL 2033 | ₹6,293.51 Cr | ₹1,297.74Updating... | ₹1,293.60 | 0.32% |
LTGILTCASE ZERODHA NIFTY 8-13 YR G-SEC ETF | ₹119.66 Cr | ₹30.14Updating... | ₹30.14 | 0.00% |
GSEC10ABSL ADITYA BIRLA SUN LIFE CRISIL 10 YEAR GILT ETF | ₹32.11 Cr | ₹111.54Updating... | ₹111.60 | -0.05% |
MOGSEC MOTILAL OSWAL 5 YEAR G SEC ETF | ₹169.26 Cr | ₹64.66Updating... | ₹64.43 | 0.36% |
GSEC10YEAR MIRAE ASSET NIFTY 8-13 YR G-SEC ETF | ₹78.96 Cr | ₹30.10Updating... | ₹30.18 | -0.27% |
LIQUIDBETF BAJAJ FINSERV NIFTY 1D RATE LIQUID ETF-GROWTH | ₹626.08 Cr | ₹1,086.79Updating... | ₹1,086.79 | 0.00% |
GROWWLIQID GROWW NIFTY 1D RATE LIQUID ETF | ₹119.86 Cr | ₹109.57Updating... | ₹109.58 | -0.01% |
LIQGRWBEES NIPPON INDIA NIFTY 1D RATE LIQUID ETF-GROWTH | ₹123.62 Cr | ₹1,044.34Updating... | ₹1,044.35 | -0.00% |
SBILIQETF SBI NIFTY 1D RATE LIQUID ETF - GROWTH | ₹56.43 Cr | ₹1,044.01Updating... | ₹1,044.02 | -0.00% |
HDFCLIQUID HDFC NIFTY 1D RATE LIQUID ETF - GROWTH | ₹62.20 Cr | ₹1,065.86Updating... | ₹1,065.87 | -0.00% |
LIQUID1 KOTAK NIFTY 1D RATE LIQUID ETF | ₹1,666.00 Cr | ₹1,109.87Updating... | ₹1,109.88 | -0.00% |
LIQUIDSHRI SHRIRAM NIFTY 1D RATE LIQUID ETF | ₹40.33 Cr | ₹1,109.55Updating... | ₹1,109.54 | 0.00% |
LIQUIDPLUS MIRAE ASSET NIFTY 1D RATE LIQUID ETF-GROWTH | ₹981.47 Cr | ₹1,090.79Updating... | ₹1,090.78 | 0.00% |
LIQUIDCASE ZERODHA NIFTY 1D RATE LIQUID ETF | ₹9,580.99 Cr | ₹114.63Updating... | ₹114.63 | 0.00% |
AXISBPSETF AXIS NIFTY AAA BOND PLUS SDL APR 2026 50-50 ETF | ₹960.40 Cr | ₹13.39Updating... | ₹13.35 | 0.30% |
SDL26BEES NIPPON INDIA ETF NIFTY SDL APR 2026 TOP 20 EQUAL WEIGHT | ₹4,187.17 Cr | ₹137.70Updating... | ₹136.55 | 0.84% |
LIQUID MIRAE ASSET NIFTY 1D RATE LIQUID ETF | ₹580.69 Cr | ₹1,000.00Updating... | ₹1,000.00 | 0.00% |
NIF10GETF UTI NIFTY 10 YR BENCHMARK G-SEC ETF | ₹23.43 Cr | ₹25.97Updating... | - | 100.00% |
NIF5GETF UTI NIFTY 5 YR BENCHMARK G-SEC ETF | ₹25.13 Cr | ₹63.70Updating... | - | 100.00% |
ABSLLIQUID ADITYA BIRLA SUN LIFE CRISIL LIQUID OVERNIGHT ETF | ₹35.08 Cr | ₹1,000.00Updating... | ₹1,000.00 | 0.00% |
LIQUIDBEES NIPPON INDIA ETF NIFTY 1D RATE LIQUID BEES | ₹10,772.64 Cr | ₹1,000.00Updating... | ₹1,000.01 | -0.00% |
LIQUIDETF DSP NIFTY 1D RATE LIQUID ETF | ₹661.50 Cr | ₹1,000.00Updating... | ₹1,000.00 | 0.00% |
LIQUIDSBI SBI NIFTY 1D RATE ETF | ₹50.55 Cr | ₹1,000.00Updating... | ₹1,000.01 | -0.00% |
LIQUIDIETF ICICI PRUDENTIAL BSE LIQUID RATE ETF- IDCW | ₹1,216.38 Cr | ₹1,000.00Updating... | ₹999.99 | 0.00% |
ELIQUID EDELWEISS NIFTY 1D RATE LIQUID ETF | ₹54.03 Cr | - | ₹1,035.93 | 0.00% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.