Welcome to India's first and only practical Dividend Calendar! Find all upcoming dividends along with the dividend yield as a function of last traded price (instead of the face value) of the stock.
Company | Ex-Date | Dividend | Stock Price | Dividend Yield |
|---|---|---|---|---|
TCS Tata Consultancy Services Ltd | 14/10/2026 | TBA | ₹2528.00 | - |
SKYWAYS Skyways Air Services Ltd | 09/10/2026 | ₹0.25 | ₹96.00 | 0.26% |
PTC PTC India Ltd | 07/10/2026 | ₹5.5 | ₹133.80 | 4.11% |
NMDC NMDC Ltd | 05/10/2026 | ₹1 | ₹66.30 | 1.51% |
IGL Indraprastha Gas Ltd | 01/10/2026 | ₹1.5 | ₹141.95 | 1.06% |
SAIL Steel Authority of India Ltd | 30/09/2026 | ₹2.35 | ₹165.00 | 1.42% |
VANDU Leo Dryfruits & Spices Trading Ltd | 29/09/2026 | ₹0.5 | ₹57.00 | 0.88% |
ADSDIAG A D S Diagnostics Ltd | 25/09/2026 | ₹1.2 | ₹11.34 | 10.58% |
LGT LGT Global Hospitality Ltd | 25/09/2026 | ₹0.25 | ₹33.00 | 0.76% |
LOTUSDEV Sri Lotus Developers and Realty Ltd | 25/09/2026 | ₹0.5 | ₹224.25 | 0.22% |
NOBPOL Noble Polymers Ltd | 25/09/2026 | ₹0.05 | ₹20.99 | 0.24% |
ADTECH Adtech Systems Ltd | 24/09/2026 | ₹1.1 | ₹39.70 | 2.77% |
ARFIN Arfin India Ltd | 24/09/2026 | ₹0.12 | ₹84.00 | 0.14% |
ENGINERSIN Engineers India Ltd | 24/09/2026 | ₹2.5 | ₹242.35 | 1.03% |
SVRL Shri Venkatesh Refineries Ltd | 24/09/2026 | ₹1 | ₹756.00 | 0.13% |
AAATECH AAA Technologies Ltd | 23/09/2026 | ₹1 | ₹102.16 | 0.98% |
AGIIL AGI Infra Ltd | 23/09/2026 | ₹0.2 | ₹214.25 | 0.09% |
AGRIBIO Agribio Spirits Ltd | 23/09/2026 | ₹0.3 | ₹305.00 | 0.10% |
ALSL Alacrity Securities Ltd | 23/09/2026 | ₹0.1 | ₹43.20 | 0.23% |
APOLLO Apollo Micro Systems Ltd | 23/09/2026 | ₹0.25 | ₹373.90 | 0.07% |
ARCHITORG Archit Organosys Ltd | 23/09/2026 | ₹1 | ₹58.15 | 1.72% |
ASAHISONG Asahi Songwon Colors Ltd | 23/09/2026 | ₹1.5 | ₹351.45 | 0.43% |
AUSTERE Austere Systems Ltd | 23/09/2026 | ₹0.8 | ₹39.00 | 2.05% |
BASANTGL Basant Agro Tech India Ltd | 23/09/2026 | ₹0.05 | ₹10.00 | 0.50% |
CFEL Confidence Futuristic Energetech Ltd | 23/09/2026 | ₹0.25 | ₹35.92 | 0.70% |
CNL Creative Newtech Ltd | 23/09/2026 | ₹0.5 | ₹1020.65 | 0.05% |
CONFIPET Confidence Petroleum India Ltd | 23/09/2026 | ₹0.1 | ₹70.50 | 0.14% |
DEL Dhanashree Electronics Ltd | 23/09/2026 | ₹0.1 | ₹102.05 | 0.10% |
DEVIT Dev Information Technology Ltd | 23/09/2026 | ₹0.1 | ₹18.00 | 0.56% |
DHABRIYA Dhabriya Polywood Ltd | 23/09/2026 | ₹0.7 | ₹469.00 | 0.15% |
EMERALD Emerald Finance Ltd | 23/09/2026 | ₹0.1 | ₹50.35 | 0.20% |
GALLANTT Gallantt Ispat Ltd | 23/09/2026 | ₹2 | ₹542.45 | 0.37% |
GMDCLTD Gujarat Mineral Development Corporation Ltd | 23/09/2026 | ₹9.5 | ₹425.00 | 2.24% |
GOODLUCK Goodluck India Ltd | 23/09/2026 | ₹1 | ₹545.95 | 0.18% |
GUJTHEM Gujarat Themis Biosyn Ltd | 23/09/2026 | ₹0.67 | ₹324.20 | 0.21% |
HALEOSLABS Haleos Labs Ltd | 23/09/2026 | ₹1.5 | ₹1589.20 | 0.09% |
HARIOMPIPE Hariom Pipe Industries Ltd | 23/09/2026 | ₹0.75 | ₹299.00 | 0.25% |
HIMTEK Him Teknoforge Ltd | 23/09/2026 | ₹0.8 | ₹255.25 | 0.31% |
HLEGLAS HLE Glascoat Ltd | 23/09/2026 | ₹1.1 | ₹365.00 | 0.30% |
INANI Inani Marbles & Industries Ltd | 23/09/2026 | ₹0.04 | ₹10.50 | 0.38% |
JGCHEM J.G.Chemicals Ltd | 23/09/2026 | ₹1.1 | ₹572.95 | 0.19% |
KEMISTAR Kemistar Corporation Ltd | 23/09/2026 | ₹0.2 | ₹45.45 | 0.44% |
KMSMEDI KMS Medisurgi Ltd | 23/09/2026 | ₹0.05 | ₹132.80 | 0.04% |
KPGEL KP Green Engineering Ltd | 23/09/2026 | ₹0.3 | ₹264.00 | 0.11% |
LASTMILE Last Mile Enterprises Ltd | 23/09/2026 | ₹0.02 | ₹4.94 | 0.40% |
MIDHANI Mishra Dhatu Nigam Ltd | 23/09/2026 | ₹1.25 | ₹362.00 | 0.35% |
ODYCORP Odyssey Corporation Ltd | 23/09/2026 | ₹0.05 | ₹6.19 | 0.81% |
PASHUPATI Pashupati Cotspin Ltd | 23/09/2026 | ₹0.05 | ₹104.50 | 0.05% |
PNCINFRA PNC Infratech Ltd | 23/09/2026 | ₹0.6 | ₹134.80 | 0.45% |
PREMEXPLN Premier Explosives Ltd | 23/09/2026 | ₹0.5 | ₹686.15 | 0.07% |
RECODE Recode Studios Ltd | 23/09/2026 | ₹0.25 | ₹422.75 | 0.06% |
REMSONSIND Remsons Industries Ltd | 23/09/2026 | ₹0.1 | ₹86.95 | 0.12% |
RITHWIKFMS Rithwik Facility Management Services Ltd | 23/09/2026 | ₹1 | ₹156.00 | 0.64% |
RMDRIP R M Drip and Sprinklers Systems Ltd | 23/09/2026 | ₹0.03 | ₹18.55 | 0.16% |
SAHLIBHFI Shalibhadra Finance Ltd | 23/09/2026 | ₹0.5 | ₹73.00 | 0.68% |
SATIA Satia Industries Ltd | 23/09/2026 | ₹0.4 | ₹59.01 | 0.68% |
SERA Sera Investments & Finance India Ltd | 23/09/2026 | ₹0.1 | ₹59.49 | 0.17% |
SIGIND Signet Industries Ltd | 23/09/2026 | ₹0.5 | ₹54.90 | 0.91% |
SKYWAYS Skyways Air Services Ltd | 23/09/2026 | ₹0.65 | ₹96.00 | 0.68% |
SRIKPRIND Sri KPR Industries Ltd | 23/09/2026 | ₹1 | ₹26.20 | 3.82% |
SSWL Steel Strips Wheels Ltd | 23/09/2026 | ₹1.5 | ₹469.70 | 0.32% |
SWANAGRO New Swan Multitech Ltd | 23/09/2026 | ₹0.5 | ₹36.60 | 1.37% |
SYNCOMF Syncom Formulations India Ltd | 23/09/2026 | ₹0.1 | ₹21.15 | 0.47% |
TALBROSENG Talbros Engineering Ltd | 23/09/2026 | ₹3 | ₹571.95 | 0.52% |
TANDHANIN Tandhan Industries Ltd | 23/09/2026 | ₹0.01 | ₹132.95 | 0.01% |
THEMISMED Themis Medicare Ltd | 23/09/2026 | ₹0.5 | ₹90.00 | 0.56% |
TITAGARH Titagarh Rail Systems Ltd | 23/09/2026 | ₹1 | ₹662.85 | 0.15% |
TRISHAKT Trishakti Industries Ltd | 23/09/2026 | ₹0.2 | ₹273.65 | 0.07% |
TYCHE Tyche Industries Ltd | 23/09/2026 | ₹3.5 | ₹104.05 | 3.36% |
VINCOFE Vintage Coffee And Beverages Ltd | 23/09/2026 | ₹0.15 | ₹150.80 | 0.10% |
VIPULORG Vipul Organics Ltd | 23/09/2026 | ₹0.8 | ₹223.00 | 0.36% |
XTGLOBAL Xtglobal Infotech Ltd | 23/09/2026 | ₹0.05 | ₹24.82 | 0.20% |
To be eligible to get the dividend you should have bought the shares atleast one business day before the ex date. You may sell the stock on ex-date or after to get the dividend.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.