Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
CPSEETF CPSE ETF | ₹20,107.30 Cr | ₹97.46Updating... | ₹97.29 | 0.17% |
SENSEXBEES Nippon India ETF S&P BSE Sensex | ₹205.00 Cr | ₹889.68Updating... | ₹887.88 | 0.20% |
SENSEX1 Kotak S&P BSE Sensex ETF | ₹26.00 Cr | ₹84.86Updating... | ₹84.73 | 0.15% |
SNXT50BEES Nippon India ETF S&P BSE Sensex Next 50 | ₹23,014.00 Cr | ₹91.82Updating... | ₹91.65 | 0.19% |
PSUBANK KOTAK NIFTY PSU BANK ETF | ₹2,470.98 Cr | ₹855.84Updating... | ₹855.90 | -0.01% |
LICNFNHGP LIC MF ETF - NIFTY 100 | ₹737.27 Cr | ₹275.47Updating... | ₹275.15 | 0.12% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹4,096.24 Cr | ₹95.47Updating... | ₹95.40 | 0.07% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,619.43 Cr | ₹25.99Updating... | ₹25.96 | 0.12% |
LICNMID100 LIC MF NIFTY MIDCAP 100 ETF | ₹664.79 Cr | ₹62.67Updating... | ₹62.79 | -0.19% |
BANKBEES NIPPON INDIA ETF NIFTY BANK BEES | ₹8,405.21 Cr | ₹601.17Updating... | ₹601.67 | -0.08% |
BANKBETF BAJAJ FINSERV NIFTY BANK ETF | ₹416.00 Cr | ₹59.00Updating... | ₹59.10 | -0.17% |
SHARIABEES NIPPON INDIA ETF NIFTY 50 SHARIAH BEES | ₹56.49 Cr | ₹449.56Updating... | ₹450.62 | -0.24% |
NIF100BEES NIPPON INDIA ETF NIFTY 100 | ₹352.21 Cr | ₹267.36Updating... | ₹267.09 | 0.10% |
NIFTYBEES NIPPON INDIA ETF NIFTY 50 BEES | ₹65,411.20 Cr | ₹274.90Updating... | ₹274.48 | 0.15% |
INFRABEES NIPPON INDIA ETF NIFTY INFRASTRUCTURE BEES | ₹188.63 Cr | ₹976.64Updating... | ₹976.96 | -0.03% |
LICNETFN50 LIC MF EXCHANGE TRADED FUND - NIFTY 50 | ₹867.43 Cr | ₹269.93Updating... | ₹270.65 | -0.27% |
NIFTY1 KOTAK NIFTY 50 ETF | ₹3,478.28 Cr | ₹267.72Updating... | ₹267.45 | 0.10% |
SNXT30BEES NIPPON INDIA BSE SENSEX NEXT 30 ETF | ₹6.27 Cr | ₹42.08Updating... | ₹42.00 | 0.19% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹3,631.12 Cr | ₹236.85Updating... | ₹237.23 | -0.16% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹8,398.80 Cr | ₹781.49Updating... | ₹782.22 | -0.09% |
ITBEES NIPPON INDIA ETF NIFTY IT | ₹3,617.61 Cr | ₹29.88Updating... | ₹29.89 | -0.03% |
LICNETFSEN LIC MF BSE SENSEX ETF | ₹723.14 Cr | ₹873.95Updating... | ₹876.73 | -0.32% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹13,472.65 Cr | ₹118.67Updating... | ₹118.67 | 0.00% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹53,388.68 Cr | ₹117.55Updating... | ₹117.75 | -0.17% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹721.96 Cr | ₹124.32Updating... | ₹124.00 | 0.26% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹30,409.49 Cr | ₹215.97Updating... | ₹216.27 | -0.14% |
HNGSNGBEES NIPPON INDIA ETF HANG SENG BEES | ₹1,124.61 Cr | ₹415.89Updating... | ₹477.23 | -14.75% |
SETF10GILT SBI - ETF 10 YEAR GILT | ₹3,310.44 Cr | ₹265.18Updating... | ₹264.18 | 0.38% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹281.67 Cr | ₹65.85Updating... | ₹65.90 | -0.08% |
MOGSEC MOTILAL OSWAL 5 YEAR G SEC ETF | ₹152.30 Cr | ₹65.02Updating... | ₹65.45 | -0.66% |
LTGILTCASE ZERODHA NIFTY 8-13 YR G-SEC ETF | ₹113.31 Cr | ₹30.48Updating... | ₹30.45 | 0.10% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹14.56 Cr | ₹9.73Updating... | ₹9.72 | 0.10% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹296.16 Cr | ₹86.84Updating... | ₹86.88 | -0.05% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹247.44 Cr | ₹55.65Updating... | ₹55.60 | 0.09% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹855.54 Cr | ₹51.49Updating... | ₹51.56 | -0.14% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹12.41 Cr | ₹23.28Updating... | ₹23.24 | 0.17% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹151.06 Cr | ₹141.07Updating... | ₹141.21 | -0.10% |
GROWWN200 GROWW NIFTY 200 ETF | ₹18.61 Cr | ₹11.33Updating... | ₹11.29 | 0.35% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹6.76 Cr | ₹53.47Updating... | ₹53.63 | -0.30% |
CONSUMIETF ICICI PRUDENTIAL NIFTY INDIA CONSUMPTION ETF | ₹56.48 Cr | ₹121.70Updating... | ₹121.57 | 0.11% |
SBIETFPB SBI ETF PRIVATE BANK | ₹665.08 Cr | ₹288.17Updating... | ₹287.41 | 0.26% |
AXISBNKETF AXIS NIFTY BANK ETF | ₹336.11 Cr | ₹598.60Updating... | ₹597.58 | 0.17% |
SBIETFCON SBI ETF Consumption | ₹23.82 Cr | ₹121.24Updating... | ₹121.31 | -0.06% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹27.08 Cr | ₹72.16Updating... | ₹72.33 | -0.24% |
HEALTHADD DSP Nifty Healthcare ETF | ₹17.28 Cr | ₹162.86Updating... | ₹162.93 | -0.04% |
GROWWLOVOL GROWW NIFTY 500 LOW VOLATILITY 50 ETF | ₹4.08 Cr | ₹10.28Updating... | ₹10.23 | 0.49% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹282.90 Cr | ₹31.42Updating... | ₹31.43 | -0.03% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹203.55 Cr | ₹130.84Updating... | ₹130.64 | 0.15% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹35.73 Cr | ₹12.08Updating... | ₹12.07 | 0.08% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹43.31 Cr | ₹11.86Updating... | ₹11.84 | 0.17% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.