Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
SILVERBEES NIPPON INDIA SILVER ETF | ₹30,999.23 Cr | ₹218.61Updating... | ₹216.56 | 0.94% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹57,405.13 Cr | ₹126.58Updating... | ₹125.88 | 0.55% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹3,881.86 Cr | ₹241.03Updating... | ₹241.80 | -0.32% |
HNGSNGBEES NIPPON INDIA ETF HANG SENG BEES | ₹1,130.98 Cr | ₹461.53Updating... | ₹479.50 | -3.89% |
PSUBNKBEES NIPPON INDIA ETF NIFTY PSU BANK BEES | ₹4,057.20 Cr | ₹96.30Updating... | ₹96.00 | 0.31% |
HDFCSML250 HDFC NIFTY SMALLCAP 250 ETF | ₹2,556.48 Cr | ₹183.84Updating... | ₹183.97 | -0.07% |
HDFCNEXT50 HDFC NIFTY NEXT 50 ETF | ₹217.15 Cr | ₹75.58Updating... | ₹75.14 | 0.58% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹5,030.44 Cr | ₹271.58Updating... | ₹271.90 | -0.12% |
HDFCNIF100 HDFC NIFTY 100 ETF | ₹75.36 Cr | ₹26.12Updating... | ₹26.22 | -0.38% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹106.56 Cr | ₹37.59Updating... | ₹37.73 | -0.37% |
AXISGOLD AXIS GOLD ETF | ₹5,103.44 Cr | ₹126.26Updating... | ₹126.63 | -0.29% |
AONELIQUID ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | ₹298.00 Cr | ₹1,073.06Updating... | ₹1,073.19 | -0.01% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹43.60 Cr | ₹12.01Updating... | ₹11.93 | 0.67% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹163.57 Cr | ₹28.64Updating... | ₹28.80 | -0.56% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹501.32 Cr | ₹302.12Updating... | ₹302.50 | -0.13% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹716.15 Cr | ₹262.19Updating... | ₹262.15 | 0.02% |
DIVOPPBEES NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | ₹71.44 Cr | ₹77.31Updating... | ₹77.55 | -0.31% |
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹22.04 Cr | ₹9.98Updating... | ₹9.97 | 0.10% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹366.95 Cr | ₹98.09Updating... | ₹97.90 | 0.19% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹8,819.19 Cr | ₹799.69Updating... | ₹801.00 | -0.16% |
MOSILVER MOTILAL OSWAL SILVER ETF | ₹1,020.07 Cr | ₹223.24Updating... | ₹224.00 | -0.34% |
SILVER1 KOTAK SILVER ETF | ₹3,615.50 Cr | ₹21.99Updating... | ₹22.02 | -0.14% |
GROWWSLVR GROWW SILVER ETF | ₹312.42 Cr | ₹22.18Updating... | ₹22.19 | -0.05% |
SILVERADD DSP SILVER ETF | ₹1,445.11 Cr | ₹218.42Updating... | ₹218.40 | 0.01% |
SILVERCASE ZERODHA SILVER ETF | ₹1,163.50 Cr | ₹22.90Updating... | ₹22.99 | -0.39% |
QGOLDHALF QUANTUM GOLD FUND ETF | ₹771.93 Cr | ₹126.21Updating... | ₹126.05 | 0.13% |
AONEGOLD ANGEL ONE GOLD ETF | ₹86.69 Cr | ₹14.28Updating... | ₹14.24 | 0.28% |
GROWWGOLD GROWW GOLD ETF | ₹463.59 Cr | ₹14.88Updating... | ₹14.87 | 0.07% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹14,590.99 Cr | ₹127.00Updating... | ₹127.00 | 0.00% |
GOLDCASE ZERODHA GOLD ETF | ₹2,506.33 Cr | ₹23.93Updating... | ₹23.98 | -0.21% |
IVZINGOLD INVESCO INDIA GOLD ETF | ₹788.28 Cr | ₹132.22Updating... | ₹132.25 | -0.02% |
LTGILTBEES NIPPON INDIA ETF NIFTY 8-13 YR G-SEC LONG TERM GILT | ₹2,463.33 Cr | ₹30.02Updating... | ₹30.04 | -0.07% |
CPSEETF CPSE ETF | ₹19,186.53 Cr | ₹93.16Updating... | ₹93.10 | 0.06% |
NIFTYBETF BAJAJ FINSERV NIFTY 50 ETF | ₹194.13 Cr | ₹247.96Updating... | ₹248.54 | -0.23% |
MIDQ50ADD DSP NIFTY MIDCAP 150 QUALITY 50 ETF | ₹100.89 Cr | ₹25.46Updating... | ₹25.50 | -0.16% |
SENSEXBEES Nippon India ETF S&P BSE Sensex | ₹205.00 Cr | ₹885.03Updating... | ₹886.47 | -0.16% |
SNXT50BEES Nippon India ETF S&P BSE Sensex Next 50 | ₹23,014.00 Cr | ₹94.02Updating... | ₹94.80 | -0.83% |
LICNFNHGP LIC MF ETF - NIFTY 100 | ₹744.91 Cr | ₹276.69Updating... | ₹278.00 | -0.47% |
PHARMABEES NIPPON INDIA NIFTY PHARMA ETF | ₹1,693.87 Cr | ₹27.06Updating... | ₹27.00 | 0.22% |
PSUBANKADD DSP NIFTY PSU BANK ETF | ₹1,294.56 Cr | ₹87.17Updating... | ₹87.28 | -0.13% |
LICNMID100 LIC MF NIFTY MIDCAP 100 ETF | ₹673.88 Cr | ₹63.89Updating... | ₹63.64 | 0.39% |
HDFCPSUBK HDFC NIFTY PSU BANK ETF | ₹54.95 Cr | ₹87.22Updating... | ₹86.50 | 0.83% |
AXISHCETF AXIS NIFTY HEALTHCARE ETF | ₹25.59 Cr | ₹167.11Updating... | ₹168.23 | -0.67% |
HDFCGROWTH HDFC NIFTY GROWTH SECTORS 15 ETF | ₹20.76 Cr | ₹120.74Updating... | ₹120.45 | 0.24% |
BANKBEES NIPPON INDIA ETF NIFTY BANK BEES | ₹8,324.13 Cr | ₹593.54Updating... | ₹592.70 | 0.14% |
BANKBETF BAJAJ FINSERV NIFTY BANK ETF | ₹409.66 Cr | ₹58.27Updating... | ₹58.15 | 0.21% |
SHARIABEES NIPPON INDIA ETF NIFTY 50 SHARIAH BEES | ₹58.70 Cr | ₹458.96Updating... | ₹464.89 | -1.29% |
HDFCLOWVOL HDFC NIFTY100 LOW VOLATILITY 30 ETF | ₹35.52 Cr | ₹20.75Updating... | ₹20.77 | -0.10% |
NEXT30ADD DSP BSE SENSEX NEXT 30 ETF | ₹47.17 Cr | ₹43.30Updating... | ₹43.31 | -0.02% |
HDFCNIFBAN HDFC NIFTY BANK ETF | ₹4,979.34 Cr | ₹59.01Updating... | ₹58.88 | 0.22% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.