Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹14.09 Cr | ₹22.23Updating... | ₹22.15 | 0.36% |
MNC Kotak Nifty MNC ETF | ₹43.89 Cr | ₹30.73Updating... | ₹30.56 | 0.55% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹31.61 Cr | ₹11.37Updating... | ₹11.32 | 0.44% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹1,759.56 Cr | ₹28.40Updating... | ₹28.23 | 0.60% |
NV20 KOTAK NIFTY 50 VALUE 20 ETF | ₹76.47 Cr | ₹13.46Updating... | ₹13.42 | 0.30% |
MIDCAP KOTAK NIFTY MIDCAP 50 ETF | ₹200.20 Cr | ₹17.43Updating... | ₹17.26 | 0.98% |
LOWVOL1 KOTAK NIFTY 100 LOW VOLATILITY 30 ETF | ₹286.79 Cr | ₹19.91Updating... | ₹19.71 | 1.00% |
NIFTY100EW KOTAK NIFTY 100 EQUAL WEIGHT ETF | ₹39.76 Cr | ₹33.20Updating... | ₹33.25 | -0.15% |
IT KOTAK NIFTY IT ETF | ₹325.93 Cr | ₹34.28Updating... | ₹34.24 | 0.12% |
QUALITY30 KOTAK NIFTY200 QUALITY 30 ETF | ₹3.09 Cr | ₹19.84Updating... | ₹19.80 | 0.20% |
PSUBANK KOTAK NIFTY PSU BANK ETF | ₹2,494.27 Cr | ₹80.90Updating... | ₹79.75 | 1.42% |
BANKNIFTY1 KOTAK NIFTY BANK ETF | ₹4,191.78 Cr | ₹58.02Updating... | ₹58.11 | -0.16% |
NIFTY1 KOTAK NIFTY 50 ETF | ₹3,315.92 Cr | ₹255.10Updating... | ₹255.76 | -0.26% |
GOLD1 KOTAK MAHINDRA GOLD ETF | ₹14,231.86 Cr | ₹120.69Updating... | ₹120.99 | -0.25% |
GROWWSLVR GROWW SILVER ETF | ₹286.00 Cr | ₹20.30Updating... | ₹20.30 | 0.00% |
SETF10GILT SBI - ETF 10 YEAR GILT | ₹3,197.13 Cr | ₹258.30Updating... | ₹258.89 | -0.23% |
GSEC10ABSL ADITYA BIRLA SUN LIFE CRISIL 10 YEAR GILT ETF | ₹31.59 Cr | ₹110.04Updating... | ₹109.79 | 0.23% |
ABGSEC ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF | ₹11.83 Cr | ₹112.35Updating... | ₹112.25 | 0.09% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹21.09 Cr | ₹287.27Updating... | ₹286.49 | 0.27% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹896.75 Cr | ₹51.17Updating... | ₹51.05 | 0.23% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹275.42 Cr | ₹30.06Updating... | ₹30.20 | -0.47% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹170.07 Cr | ₹26.31Updating... | ₹26.38 | -0.27% |
GROWWNET GROWW NIFTY INDIA INTERNET ETF | ₹42.59 Cr | ₹10.76Updating... | ₹10.18 | 5.39% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹680.91 Cr | ₹250.59Updating... | ₹248.00 | 1.03% |
GROWWDEFNC GROWW NIFTY INDIA DEFENCE ETF | ₹356.73 Cr | ₹91.87Updating... | ₹90.54 | 1.45% |
HDFCSML250 HDFC NIFTY SMALLCAP 250 ETF | ₹2,663.67 Cr | ₹177.13Updating... | ₹175.25 | 1.06% |
HDFCNIFTY HDFC NIFTY 50 ETF | ₹4,704.33 Cr | ₹259.46Updating... | ₹258.34 | 0.43% |
HDFCNIF100 HDFC NIFTY 100 ETF | ₹71.90 Cr | ₹24.81Updating... | ₹24.73 | 0.32% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹308.33 Cr | ₹35.64Updating... | ₹35.80 | -0.45% |
SILVER1 KOTAK SILVER ETF | ₹3,525.38 Cr | ₹19.65Updating... | ₹20.09 | -2.24% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹29,727.58 Cr | ₹197.25Updating... | ₹197.70 | -0.23% |
SBISILVER SBI SILVER ETF | ₹5,538.60 Cr | ₹203.09Updating... | ₹202.80 | 0.14% |
GROWWGOLD GROWW GOLD ETF | ₹454.97 Cr | ₹14.19Updating... | ₹14.17 | 0.14% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹56,627.24 Cr | ₹120.40Updating... | ₹119.82 | 0.48% |
SETFGOLD SBI-ETF GOLD | ₹26,485.56 Cr | ₹123.91Updating... | ₹123.62 | 0.23% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹255.53 Cr | ₹65.30Updating... | ₹65.29 | 0.02% |
EBBETF0433 BHARAT BOND ETF-APRIL 2033 | ₹6,108.34 Cr | ₹1,292.01Updating... | ₹1,292.50 | -0.04% |
EBBETF0431 BHARAT BOND ETF - APRIL 2031 | ₹12,908.93 Cr | ₹1,424.52Updating... | ₹1,437.00 | -0.88% |
EBBETF0430 BHARAT BOND ETF - APRIL 2030 | ₹24,545.96 Cr | ₹1,604.95Updating... | ₹1,603.45 | 0.09% |
BBETF0432 BHARAT BOND ETF - APRIL 2032 - GROWTH | ₹10,125.49 Cr | ₹1,333.38Updating... | ₹1,329.20 | 0.31% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹15.40 Cr | ₹9.29Updating... | ₹9.33 | -0.43% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹232.17 Cr | ₹83.08Updating... | ₹82.76 | 0.39% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹349.79 Cr | ₹53.23Updating... | ₹53.12 | 0.21% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹246.67 Cr | ₹17.69Updating... | ₹17.67 | 0.11% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹136.89 Cr | ₹135.11Updating... | ₹135.00 | 0.08% |
GROWWN200 GROWW NIFTY 200 ETF | ₹16.67 Cr | ₹10.79Updating... | ₹10.78 | 0.09% |
GROWWMOM50 GROWW NIFTY 500 MOMENTUM 50 ETF | ₹29.62 Cr | ₹10.44Updating... | ₹10.49 | -0.48% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.35 Cr | ₹52.94Updating... | ₹53.15 | -0.40% |
CONSUMIETF ICICI PRUDENTIAL NIFTY INDIA CONSUMPTION ETF | ₹51.88 Cr | ₹114.01Updating... | ₹114.58 | -0.50% |
SBIETFPB SBI ETF PRIVATE BANK | ₹1,675.48 Cr | ₹283.17Updating... | ₹280.62 | 0.90% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.