Check real-time trading price and iNAV for all Indian All ETFs to see which ETFs are trading at what premium or discount compared to their intrinsic value.
Note: If an iNAV value appears outdated, it is because the AMC has not updated it on their end. Knowing when the iNAV was last updated can help you make actual informed decisions.
Symbol | AUM | iNAV | LTP | Discount  |
|---|---|---|---|---|
AONELIQUID ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | ₹171.86 Cr | ₹1,086.19Updating... | ₹1,086.36 | -0.02% |
LTGILTBEES NIPPON INDIA ETF NIFTY 8-13 YR G-SEC LONG TERM GILT | ₹2,334.90 Cr | ₹29.69Updating... | ₹29.64 | 0.17% |
AONENIFTY ANGEL ONE NIFTY 50 ETF | ₹22.16 Cr | ₹10.46Updating... | ₹10.46 | 0.00% |
HDFCSML250 HDFC NIFTY SMALLCAP 250 ETF | ₹2,714.46 Cr | ₹178.86Updating... | ₹178.73 | 0.07% |
HDFCNIF100 HDFC NIFTY 100 ETF | ₹78.84 Cr | ₹27.20Updating... | ₹27.26 | -0.22% |
MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150 | ₹4,148.28 Cr | ₹234.57Updating... | ₹233.93 | 0.27% |
JUNIORBEES NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | ₹9,140.66 Cr | ₹787.28Updating... | ₹782.70 | 0.58% |
HDFCBSE500 HDFC S&P BSE 500 ETF | ₹264.83 Cr | ₹38.34Updating... | ₹38.28 | 0.16% |
MANUFGBEES NIPPON INDIA NIFTY INDIA MANUFACTURING ETF | ₹16.13 Cr | ₹160.02Updating... | ₹160.85 | -0.52% |
SILVERBEES NIPPON INDIA SILVER ETF | ₹26,554.96 Cr | ₹160.19Updating... | ₹160.89 | -0.44% |
SBISILVER SBI SILVER ETF | ₹4,640.56 Cr | ₹163.99Updating... | ₹165.27 | -0.78% |
AONEGOLD ANGEL ONE GOLD ETF | ₹82.45 Cr | ₹12.51Updating... | ₹12.45 | 0.48% |
GOLDBEES NIPPON INDIA ETF GOLD BEES | ₹54,614.26 Cr | ₹109.73Updating... | ₹109.98 | -0.23% |
GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC | ₹260.53 Cr | ₹65.95Updating... | ₹66.02 | -0.11% |
GROWWRLTY GROWW NIFTY REALTY ETF | ₹27.75 Cr | ₹10.39Updating... | ₹10.37 | 0.19% |
BANKPSU MIRAE ASSET NIFTY PSU BANK ETF | ₹51.58 Cr | ₹95.67Updating... | ₹95.78 | -0.11% |
MOREALTY MOTILAL OSWAL NIFTY REALTY ETF | ₹261.94 Cr | ₹92.84Updating... | ₹93.09 | -0.27% |
MOCAPITAL MOTILAL OSWAL NIFTY CAPITAL MARKET ETF | ₹415.53 Cr | ₹59.31Updating... | ₹59.64 | -0.56% |
NPBET TATA NIFTY PRIVATE BANK EXCHANGE TRADED FUND | ₹24.49 Cr | ₹316.58Updating... | ₹316.45 | 0.04% |
ALPHA KOTAK NIFTY ALPHA 50 ETF | ₹918.91 Cr | ₹51.08Updating... | ₹50.90 | 0.35% |
MOSMALL250 MOTILAL OSWAL NIFTY SMALLCAP 250 ETF | ₹243.72 Cr | ₹17.83Updating... | ₹17.86 | -0.17% |
MID150 KOTAK NIFTY MIDCAP 150 ETF | ₹16.34 Cr | ₹23.05Updating... | ₹23.00 | 0.22% |
NV20BEES NIPPON INDIA ETF NIFTY 50 VALUE 20 | ₹147.02 Cr | ₹146.68Updating... | ₹146.48 | 0.14% |
GROWWN200 GROWW NIFTY 200 ETF | ₹17.15 Cr | ₹11.71Updating... | ₹11.74 | -0.26% |
MOALPHA50 MOTILAL OSWAL NIFTY ALPHA 50 ETF | ₹3.33 Cr | ₹53.10Updating... | ₹53.38 | -0.53% |
CPSEETF CPSE ETF | ₹18,612.52 Cr | ₹90.85Updating... | ₹90.49 | 0.40% |
MONEXT50 Motilal Oswal Nifty Next 50 ETF | ₹35.56 Cr | ₹72.67Updating... | ₹72.86 | -0.26% |
HEALTHADD DSP Nifty Healthcare ETF | ₹18.42 Cr | ₹17.40Updating... | ₹17.50 | -0.57% |
LOWVOL MIRAE ASSET NIFTY 100 LOW VOLATILITY 30 ETF | ₹43.54 Cr | ₹209.58Updating... | ₹209.99 | -0.20% |
MNC Kotak Nifty MNC ETF | ₹45.26 Cr | ₹31.42Updating... | ₹31.55 | -0.41% |
GROWWEV Groww Nifty EV & New Age Automotive | ₹290.36 Cr | ₹31.69Updating... | ₹31.64 | 0.16% |
CONSUMBEES NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | ₹205.66 Cr | ₹135.48Updating... | ₹134.83 | 0.48% |
CONS KOTAK NIFTY INDIA CONSUMPTION ETF | ₹34.99 Cr | ₹12.52Updating... | ₹12.59 | -0.56% |
AONETOTAL ANGEL ONE NIFTY TOTAL MARKET ETF | ₹48.57 Cr | ₹12.17Updating... | ₹12.11 | 0.49% |
MSCIINDIA KOTAK MSCI INDIA ETF | ₹2,429.22 Cr | ₹30.81Updating... | ₹30.67 | 0.45% |
GROWWRAIL GROWW NIFTY INDIA RAILWAYS PSU ETF | ₹182.93 Cr | ₹26.50Updating... | ₹26.55 | -0.19% |
MOINFRA MOTILAL OSWAL BSE INDIA INFRASTRUCTURE ETF | ₹3.25 Cr | ₹58.60Updating... | ₹58.90 | -0.51% |
GROWWNET GROWW NIFTY INDIA INTERNET ETF | ₹45.50 Cr | ₹10.74Updating... | ₹10.69 | 0.47% |
ELM250 EDELWEISS NIFTY LARGEMIDCAP 250 ETF | ₹183.13 Cr | ₹16.66Updating... | ₹16.62 | 0.24% |
AUTOBEES NIPPON INDIA NIFTY AUTO ETF | ₹471.01 Cr | ₹287.33Updating... | ₹287.00 | 0.11% |
GROWWNIFTY GROWW NIFTY 50 ETF | ₹46.93 Cr | ₹10.28Updating... | ₹10.28 | 0.00% |
NV20 KOTAK NIFTY 50 VALUE 20 ETF | ₹81.45 Cr | ₹14.66Updating... | ₹14.70 | -0.27% |
NETF TATA NIFTY 50 EXCHANGE TRADED FUND | ₹681.16 Cr | ₹276.90Updating... | ₹277.00 | -0.04% |
MOPSE MOTILAL OSWAL NIFTY PSE ETF | ₹2.04 Cr | ₹96.69Updating... | ₹97.08 | -0.40% |
NIFTYBETF BAJAJ FINSERV NIFTY 50 ETF | ₹140.28 Cr | ₹261.76Updating... | ₹261.59 | 0.06% |
DIVOPPBEES NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | ₹72.84 Cr | ₹77.91Updating... | ₹77.77 | 0.18% |
LOWVOL1 KOTAK NIFTY 100 LOW VOLATILITY 30 ETF | ₹271.67 Cr | ₹21.45Updating... | ₹21.35 | 0.47% |
EBANKNIFTY EDELWEISS NIFTY BANK ETF | ₹3.28 Cr | ₹62.72Updating... | ₹62.88 | -0.26% |
MOMENTUM50 MOTILAL OSWAL NIFTY 500 MOMENTUM 50 ETF | ₹419.35 Cr | ₹53.53Updating... | ₹53.46 | 0.13% |
MOMGF MOTILAL OSWAL NIFTY INDIA MANUFACTURING ETF | ₹1.98 Cr | ₹158.85Updating... | ₹158.43 | 0.26% |
More ETFs coming soon. The last updated value changes only when there is a change in data. So if the iNAV has not changed since the last day for a particular ETF, the last updated will be shown as yesterday even if we are successfully checking for the most up to date value. Both iNAV and LTP might have a delay of up to a few minutes.
The data presented here is for informational purpose only and does not solicit investment advise. We advise you to check with certified experts before making any investment decision and please verify any data being presented before acting upon it.